PROJECT BUDGET
Subject to the approval of the Executive Committee in December 2006, the following provisional budget has been made for the Reap 2007- Mission Gabon:
| Provisional Budget: | ||||
|---|---|---|---|---|
| Code | Item | Total Cost (in Dollars) | Comments | |
| 06/01 | Administrative – Communication/Stationeries | $1,000.00 | For communication and stationeries, reports and others | |
| 06/02 | Website – 3 years registration | $30.00 | Design free, hosting free, Management free, Registration – N2,900.00 | |
| 06/03 | Research/Field Survey | $2,500.00 | Research team to tour places & Mrs Onyeike support (N325,000.00) for six months | |
| 06/04 | Director’s Travel Expenses – Gabon, Equatorial Guinea | $1,300.00 | 2 Trips to Gabon and Equatorial Guinea are always combined to safe cost N169,000.00 – 2 tickets | |
| 06/05 | 1st Meeting Gabon – Lodging Expenses (December) – 4 days | $800.00 | Hotel lodging @ $200 a day including feeding & local taxi – N104,000.00 | |
| 06/06 | Taskforce – Impress | $5,000.00 | The entire advance for the general advertorials and mobilization – N650,000.00 | |
| 06/07 | Mobilization, Recruitment, Training of Missionaries, evangelists, etc NOTE - Effort should be made to get adopting agencies to lift the burden as the adopt each of the team members |
$12,000.00 | 30 missionaries couples or evangelists will be trained and engaged to work with local people on full time for six months in each of the twelve locations. Each of the twelve teams will need $1000. Two per location, and six itinerants | |
| TASKFORCE CRUSADES* | ||||
| Code | Item | Total Cost (in Dollars) | Comments | |
| 07/01 | 2nd Meeting Gabon with Taskforce – 4 days before crusade commences, the Director with the President or Secretary | $1,600.00 | Apart from the Libreville, the capital of Gabon may cost more than $15,000.00 efforts will be made to limit the other crusades in other locations to what is affordable. Efforts would be made to request local churches or individuals across the 9 countries and beyond to adopt each crusade and sponsor |
|
| 07/02 | Taskforce Crusade – Libreville | $15,000.00 | ||
| 07/03 | Taskforce Crusade – Port Gentil | $5,000.00 | ||
| 07/04 | Taskforce Crusade – Kango | $5,000.00 | ||
| 07/05 | Taskforce Crusade – Oyem | $5,000.00 | ||
| 07/06 | Taskforce Crusade – Makakou | $5,000.00 | ||
| 07/07 | Taskforce Crusade – Lambarene | $5,000.00 | ||
| 07/08 | Taskforce Crusade – Booue | $5,000.00 | ||
| 07/09 | Taskforce Crusade – Mouila | $5,000.00 | ||
| 07/10 | Taskforce Crusade – Franceville | $5,000.00 | ||
| 07/11 | Taskforce Crusade – Lastoursville | $5,000.00 | ||
| 07/12 | Taskforce Crusade – Tchibanga | $5,000.00 | ||
| 07/13 | Taskforce Crusade – Mayumba | $5,000.00 | ||
| CHURCH PLANTING** | ||||
| Code | Item | Total Cost (in Dollars) | Comments | |
| 07/14 | Mobilizing Adopting Agencies in Nigeria | $2,000.00 | Nigeria is vast and greater over 50% of sponsors are expected from this region. N260,000 will be set apart to help the Rev Ogbah and Rev Ama to mobilize the constituency – travel expenses | |
| 07/15 | Mobilizing Adopting Agencies in Cameroon | $500.00 | Missions Directors or leadership will be charged with the responsibility of mobilizing its own people. However, guidelines and subvention not exceeding $500 will be made to support local effort | |
| 07/16 | Mobilizing Adopting Agencies in E’ Guinea | $500.00 | ||
| 07/17 | Mobilizing Adopting Agencies in Sao Tome | $500.00 | ||
| 07/18 | Mobilizing Adopting Agencies in Congo-DR | $500.00 | ||
| 07/19 | Mobilizing Adopting Agencies in Congo-R | $500.00 | ||
| 07/20 | Mobilizing Adopting Agencies in Gabon | $500.00 | ||
| 07/21 | Closing Exercise – and handover ceremony | $5,000.00 | This will be the final hand over of the churches planted to the national Church and official disengagement in December 2007. Executive Committee and other stakeholders will meet in Gabon for the Exercise. | |
| TOTAL | $104,230.00 | |||
| 10% Contingency or inflation | $10,402.30 | Reserved | ||
| TOTAL | $114,632.30 | |||
How to raise $120,000.00:
With a budget of about US $120,000.00, for the take-off of the REAP PROJECT – Reap 2007: Mission Gabon, the general approach will be to apportion or allocate to the stakeholders as follows. Where a national body cannot raise it, its constituency be mobilized to do so. (Information material will be supplied by the Missions Department of CAAGA)
| Provisional Budget: | ||||
|---|---|---|---|---|
| Country | % allocation | Amount (in Dollars) | Remarks (Local Currency) | |
| NIGERIA | 30 | $36,000.00 | N4,680,000.00 | |
| AGWM – US | 30 | $36,000.00 | $36,000.00 | |
| GABON | 10 | $12,000.00 | CFA 6,240,000.00 | |
| EQUATORIAL GUINEA | 10 | $12,000.00 | CFA 6,240,000.00 | |
| CAMEROON | 5 | $6,000.00 | CFA 3,120,000.00 | |
| CONGO | 2.5 | $3,000.00 | CFA 1,560,000.00 | |
| CONGO | 2.5 | $3,000.00 | CFA 1,560,000.00 | |
| SAO TOME | 1 | $1,200.00 | CFA 624,000.00 | |
| CAR | 0 | 0 | 0 | |
| CHAD | 0 | 0 | 0 | |
| OTHER SOURCES | 9 | $10,800.00 | $10,800.00 | |
| TOTAL | 100% | $120,000.00 | ||
DIRECTOR’S FINAL REMARKS:
Details of All the People Groups in the Region for which Missionary activity will be targeted and the prayer profiles will be prepared and published in the REAP PROJECT - website – www.reapafrica.org. Other updates will also be made to feature. It should be noted that the cost of producing a bilingual magazine – MissionAfrica was not included in the budget because, it is not necessary at the expense of CAAGA, it is going to be a collaborative voluntary effort. The publication will be sponsored by individuals who feel strongly, there is need to coordinate the effort of missionary activities towards evangelization of Africa. Any since it is an on going publication, effort will be made to seek support for the publication anywhere. However, the electronic version will be placed on the www.reapafrica.org/MissionAfrica for a fee, which will be paid to Missions Department and later a free download after six months from the time of sales of the edition. Only registered Missions Advocates will be allowed access.
The Missions Department shall however publish a quarterly 4-page Newsletter – bilingual and circulate free to all its constituency and beyond. Electronic version of the Update will be downloaded free of charge at www.reapafrica.org/update. Only registered “adopting agencies” or Missions Advocates will be allowed access.
Finally, it must be noted that some of the information here are provisional, waiting for the ratification of the Executive Committee. But where no updated information is published, these should be regarded as the working document. All Updates on this and future publications shall be downloaded from the Reap Project site.
Should you require further information or suggestions please use the following contact information below:
Email: ucheama@gmail.com
Mobile: +234-803-713-5387
Post mail to: Rev Uche Ama – P.O. Box 2486, ENUGU, NIGERIA.